
Company Type:Buyer Update Time:2025-12-17 Philippines, All year 2017 Buyer Transaction record 11 item
HScode 4
Times 11
Amount 839063
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190215 | ||
| B/l number | 4144854921 | ||
| Importer | YUENTHAI PHILIPPINES INC ![]() |
||
| Importer address | PIPC STANDARD FACTORY BUILDING 1 1ST AVENUE EXTENSION 6TH STREET EXTEN,SION MACTAN ECONOMIZ ZONE | ||
| Supplier | MEN CHUEN FIBER IND CO LTD ![]() |
||
| Origin | taiwan,china | ||
| Destination port | MACTAN ECONOMIC ZONE | ||
| Port_of_Clearance | SUB-PORT OF MACTAN INTL AIRPORT | ||
| HScode | 54075100000 | ||
| Product description | DYED KNITTED FABRICTranslation | ||
| mksandnos | AS ADDRESSED MAWB | ||
| weight | 2.1 | Gross weight | 2.1 |
| Quantity | - | Quantity unit | - |
| Number of packages | 1 | Packing type | PACKAGE |
| Incoterms | DAP | ||
| FOB price | 12.9 | CIF total price | 48.17 |
| Insurance | 0.26 | Freight | 35 |
| Currency | USD | Exchange rate | 52.195 |
| Total price(USD) | 48.17 | Total price (Philippine peso) | 2514 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 22.9381 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 5 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | LD 0457 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | LADY MISHEL JANGALAY GULPANY | ||
-
4HS Code
-
11Times
-
839063Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201702 | 4411110000 | THAILAND | - | - | ||
| 201704 | 4410310000 | Thailand | - | - | ||
| 201701 | 4411110000 | Malaysia | - | - | ||
| 201701 | 4411110000 | Thailand | - | - | ||
| 201702 | 4410390000 | THAILAND | - | - | ||
| 201701 | 4410320000 | Thailand | - | - | ||
| 201703 | 4411110000 | Thailand | - | - | ||
| 201703 | 4410310000 | Thailand | - | - | ||
| 201704 | 4411110000 | Thailand | - | - | ||
| 201702 | 4410310000 | MALAYSIA | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail